Life Science Angels
| Investment Approach | Life Science Angels invest in biotechnology and medical device companies that need seed and early stage funding. Direct investments range from $250,000 to $750,000, and syndicated financings may range from $1,500,000 to $6,000,000. |
| Focused Sector | Biotechnology, Medical Devices |
| Website | http://www.lifescienceangels.com |
| - | |
| Phone | - |
| Fax | - |
| Address | - |
| City | Menlo Park |
| State/Zip | CA - |
| Country | USA |
Please note:
AngelCapitalDirectory.com includes angel capital sources with a brief overview on their investment preferences.
This information was provided by the listed organizations or gathered from their brochures and/or websites.
We have not verified any of the information. Therefore, it may not be complete or accurate for your purposes.
